Huawei OEM Model Design for Huawei Free Assemble Treadmill
Package Size 164.00cm * 82.00cm * 30.00cm Package Gross Weight 58.000kg;
Basic Info.
Model NO. | U3 |
Folded | Folded |
Maximum Speed | <15 km/h |
Age | Adult |
Color | Multicolor |
Certification | CE, RoHS, ISO |
Condition | New |
Speed | 1-15km/H |
User Weight | 100kgs |
Running Size | 1210*460mm |
Motor | 2.0HP DC |
Transport Package | 1PC/Carton with Foam Inside |
Specification | CE, ROHS, EN-957 |
Trademark | YEEJOO |
Origin | China |
HS Code | 9506911110 |
Production Capacity | 2000PCS/Day |
Packaging & Delivery
Package Size 164.00cm * 82.00cm * 30.00cm Package Gross Weight 58.000kgProduct Description
Model | U3 (LED screen) | ||||
Running surface | 1210*460mm | ||||
Motor | DC 2.0HP | ||||
Speed | 1.0-15km/h | ||||
Max user weight | 100kgs | ||||
Run Board/Belt Thickness | 16mm/1.8mm | ||||
Program | P1-P12 | ||||
other function | With hand pulse, start/stop&speed+-, bodyfat, free assembly | ||||
N/W.G.W | 48kgs/58kgs | ||||
Packing Size | 164x82x25cm | ||||
Min order | one 40HQ container | ||||
Loading QTY | 77pcs/185pcs for 20FT/40HQ | ||||
Incline | no incline |
You may also like
Send inquiry
Send now